updated 4/23/2020 – 10:40am ET
# | Team | Player – * = underclassman | School | Ht | Wt | 40 |
1 | Bengals Needs: QB, LB, OL, CB | Joe Burrow (QB) | LSU | 6-4 | 216 | 4.83 |
2 | Redskins Needs: DE, OL, CB, WR, S | Chase Young* (DE) | Ohio State | 6-5 | 265 | 4.69 |
3 | Lions Needs: DE, CB, OL, LB | Jeffrey Okudah* (CB) | Ohio State | 6-2 | 190 | 4.48 |
4 | Giants Team Needs: OL, DE, CB, LB, S | Isaiah Simmons* (OLB) | Clemson | 6-2 | 230 | 4.39 |
5 | Dolphins Team Needs: QB, DE, CB, LB, RB, OL | Tua Tagovailoa* (QB) | Alabama | 6-0 | 217 | NA |
6 | Chargers Team Needs: QB, OL, CB, LB | Tristan Wirfts* (OT) | Iowa | 6-5 | 320 | 4.85 |
7 | Panthers Team Needs: DL, QB, S, CB | C.J. Henderson* (CB) | Florida | 6-1 | 204 | 4.39 |
8 | Cardinals Team Needs: OL, WR, DL, IB, CB | Derrick Brown (DT) | Auburn | 6-5 | 326 | 5.16 |
9 | Jaquars Team Needs: LB, CB, WR, S | Jerry Jeudy* (WR) | Alabama | 6-1 | 192 | 4.45 |
10 | Browns Team Needs: OL, DT, S | Mekhi Becton* (OT) | Louisville | 6-7 | 365 | 5.10 |
11 | Jets Team Needs: DE, WR, OL, CB | Andrew Thomas* (OT) | Georgia | 6-5 | 320 | 5.22 |
12 | Raiders Team Needs: WR, LB, CB, DL | Ceedee Lamb* (WR) | Oklahoma | 6-2 | 189 | 4.50 |
13 | Colts Team Needs: WR, DE, DL, QB | Justin Herbert (QB) | Oregon | 6-6 | 225 | 4.69 |
14 | Bucs Team Needs: QB, OL, DT, CB | Jedrick Wills* (OT) | Alabama | 6-5 | 6-5 | 5.05 |
15 | Broncos Team Needs: LB, CB, OL, WR | Henry Ruggs* (WR) | Alabama | 5-11 | 188 | 4.27 |
16 | Falcons Team Needs: DE, CB, LB | Javon Kinlaw (DT) | South Carolina | 6-5 | 324 | 5.10 |
17 | Cowboys Team Needs: DT, DE, CB, S | K’Lavon Chaisson* (DE) | LSU | 6-3 | 254 | 4.69 |
18 | Dolphins (from Steelers) Team Needs: QB, DE, CB, LB, RB, OL | Kristian Fulton (CB)
| LSU | 6-0 | 190 | NA |
19 | Raiders (from Bears) Team Needs: WR, LB, CB, DL | Jordan Love* (QB) | Utah State | 6-4 | 224 | 4.65 |
20 | Jaquars (from Rams) Team Needs: LB, CB, WR, S | Josh Jones (OT) | Houston | 6-7 | 319 | 5.27 |
21 | Eagles Team Needs: WR, CB, LB | Denzel Mims (WR) | Baylor | 6-3 | 207 | 4.38 |
22 | Bills Team Needs: DE, WR, DT | Kenneth Murray* (LB) | Oklahoma | 6-2 | 241 | 4.52 |
23 | Patriots Team Needs: QB, TE, DE, WR, OL | Zach Baun (OLB) | Wisconsin | 6-2 | 238 | 4.65 |
24 | Saints Team Needs: QB, OL, WR, CB | Xavier McKinney* (S) | Alabama | 6-0 | 201 | NA |
25 | Vikings Team Needs: DT, DE, OL | Austin Jackson* (OT) | USC | 6-5 | 322 | 5.07 |
26 | Dolphins (from Texans) Team Needs: QB, DE, CB, LB, RB, OL | D’Andre Swift* (RB) | Georgia | 5-8 | 212 | 4.48 |
27 | Seahawks Team Needs: CB, OL, DE | Patrick Queen* (LB) | LSU | 6-0 | 229 | 4.50 |
28 | Ravens Team Needs: DE, LB, CB, WR | Justin Jefferson* (WR) | LSU | 6-1 | 201 | 4.43 |
29 | Titans Team Needs: OT, DE, QB, | Yetur Gross-Matos (DE) | Penn State | 6-5 | 265 | 4.73 |
30 | Packers Team Needs: OL, TE, WR, LB | A.J. Epenesa* (DE) | Iowa | 6-5 | 277 | 5.04 |
31 | 49ers Team Needs: CB, LB, S | Grant Delpit* (S) | LSU | 6-2 | 213 | 4.55 |
32 | Chiefs Team Needs: OL, LB, CB | Jonathan Taylor* (RB) | Wisconsin | 5-10 | 225 | 4.39 |
– |