Register to Vote Here -> When We All Vote we can bring meaningful change.
# | Team | Player – * = underclassman | School | Height | Weight | 40 |
33 | Jets | Elijah Molden (CB) – | Washington | 5-10 | 190 | NA |
34 | Falcons | Carlos Basham (DE) – a productive pass rusher (11 sacks as a junior) and can play all along the line. | Wake Forest | 6-5 | 275 | NA |
35 | Giants | Christian Barmore (DT) – should finally get enough snaps to show his true worth | Alabama | 6-5 | 315 | NA |
36 | Dolphins (from Texans) | Tyler Shelvin* (DT) – a run stopper with some up field ability. | LSU | 6-3 | 346 | NA |
37 | Washington | Thayer Munford (OT) – | Ohio State | 6-5 | 315 | NA |
38 | Chargers | Creed Humphrey (C) – one of the best interior lineman in the class. | Oklahoma | 6-5 | 315 | NA |
39 | Dolphins | Jevon Holland* (FS) – has great natural tools, good instincts and makes plays all over the field. | Oregon | 6-1 | 196 | NA |
40 | Lions | Calvin Ashely (OG) – | Florida A&M | 6-7 | 330 | NA |
41 | Broncos | Marco Wilson* (CB) – | Florida | 6-0 | 190 | NA |
42 | Jaguars | Talanoa Hufanga* (SS) – flies to the football and flashes big time ability. | USC | 6-1 | 220 | NA |
43 | Jaguars (from Vikings) | Damone Clark (ILB) – | LSU | 6-3 | 240 | NA |
44 | Cowboys | Quay Walker (ILB) – should have a big year and challenge for the top LB in the draft. | Georgia | 6-4 | 240 | NA |
45 | Bengals | JaCoby Stevens (S) – | LSU | 6-1 | 230 | NA |
46 | Cardinals | Kyle Trask (QB) – | Florida | 6-5 | 240 | NA |
47 | Raiders | Isaiahh Loudermilk (DE) – | Wisconsin | 6-7 | 293 | NA |
48 | Patriots | Brock Purdy (QB) | Iowa State | 6-1 | 210 | NA |
49 | 49ers | Monty Rice (OLB) – | Georgia | 6-1 | 235 | NA |
50 | Panthers | Alijah Vera-Tucker* (OT/G) – An athletic and versatile lineman. | USC | 6-4 | 310 | NA |
51 | Eagles | Deonte Brown (OG) – | Alabama | 6-4 | 335 | NA |
52 | Saints | Chris Olave* (WR) – | Ohio State | 6-1 | 185 | NA |
53 | Browns | Najee Harris (RB) – power, speed, vision and toughness, Harris has it all. Has improved his pass catching ability. | Alabama | 6-2 | 230 | NA |
54 | Colts | Terrence Marshall Jr. (WR) – a big target who can go up and get the ball. Dangerous in the red zone. | LSU | 6-4 | 200 | NA |
55 | Ravens | Quincy Roche (DE) – | Miami | 6-4 | 235 | NA |
56 | Bucs | Thomas Graham (CB) – | Oregon | 5-11 | 195 | NA |
57 | Rams | K.J. Costello (QB) – | Miss. State | 6-5 | 222 | NA |
58 | Bears | Chuba Hubbard* (RB) – | Oklahoma St. | 6-1 | 207 | NA |
59 | Titans | Brevin Jordan (TE) – raw but has great speed and all the physical tools. | Miami | 6-3 | 245 | NA |
60 | Steelers | Josh Jobe* (CB) – | Alabama | 6-1 | 189 | NA |
61 | Seahawks | Hamilcar Rashed (LB) – | Oregon State | 6-4 | 238 | NA |
62 | Chiefs | Amon-Ra St. Brown (WR) – | USC | 6-1 | 195 | NA |
63 | Packers | Isreal Mukuamu (CB) – | S. Carolina | 6-4 | 205 | NA |
64 | Bills | Hamsah Nasirildeen (S) – | Florida State | 6-4 | 215 | |
– |