Visit the new NFL Draft Room!
| # | Team | Updated 4/28/22 – 4:50pm |
|---|---|---|
| 1 | Jaguars | Aidan Hutchinson (DE) – Michigan – 6-6 – 265 |
| 2 | Lion | Travon Walker (DE) – Georgia – 6-5 – 275 |
| 3 | Texans | Ikem Ekwonu (OT) – NC State – 6-4 – 320 |
| 4 | Jets | Sauce Gardner (CB) – Cincinnati – 6-3 – 188 |
| 5 | Giants | Charles Cross (OT) – Miss. State -6-5 – 310 |
| 6 | Panthers | Evan Neal (OT) – Alabama – 6-7 – 360 |
| 7 | Giants (from Bears) | Kayvon Thibodeaux (DE) – Oregon – 6-4 – 254 |
| 8 | Falcons | Garrett Wilson (WR) – Ohio State – 6-0 – 188 |
| 9 | Seahawks (from Broncos) | Jermaine Johnson II – (DE) – 6-5 – 260 |
| 10 | Jets (from Seahawks) | Jordan Davis (DT) – Georgia – 6-6 – 340 |
| 11 | Commanders | Jameson Williams (WR) – Alabama – 6-2 – 190 |
| 12 | Vikings | Kyle Hamilton (S) – Notre Dame – 6-4 – 220 |
| 13 | Texans (from Browns) | Derek Stingley Jr. (CB) – LSU – 6-1 – 195 |
| 14 | Ravens | Drake London (WR) – USC – 6-5 – 210 |
| 15 | Eagles (from Dolphins) | Treylon Burks (WR) – Arkansas – 6-2 – 225 |
| 16 | Saints (from Eagles) | Kenny Pickett (QB) – Pittsburgh – 6-3 – 220 |
| 17 | Chargers | Chris Olave (WR) – Ohio State – 6-1 – 189 |
| 18 | Eagles (from Saints) | Trent McDuffie (CB) Washington – 5-11 -195 |
| 19 | Saints (from Eagles) | Daxton Hill (S) – Michigan – 6-0 – 191 |
| 20 | Steelers | Malik Willis (QB) – Liberty – 6-1 – 225 |
| 21 | Patriots | Devonte Wyatt (DT) – Georgia – 6-3 – 315 |
| 22 | Packers (from Raiders) | Jahan Dotson (WR) – Penn State |
| 23 | Cardinals | Trevor Penning (OT) – Northern Iowa – 6-7 – 321 |
| 24 | Cowboys | Kenyon Green (OT) – Texas A&M – 6-4 – 330 |
| 25 | Bills | Andrew Booth (CB) – Clemson – 6-0 – 200 |
| 26 | Titans | Devin Loyd (LB) – Utah – 6-3 – 235 |
| 27 | Bucs | Bernhard Raimann (OT) – Central Michigan – 6-6 – 305 |
| 28 | Packers | George Karlaftis (DE) – Purdue – 6-4 – 266 |
| 29 | Chiefs (from 49ers) | David Ojabo (DE) – Michigan – 6-5 – 250 |
| 30 | Chiefs | Lewis Cine (S) – Georgia – 6-2 – 200 |
| 31 | Bengals | Tyler Linderbaum (C) – Iowa – 6-3 – 290 |
| 32 | Lions (from Rams) | Logan Hall (DL) – Houston – 6-6 – 282 |
| – |
| # | Team | Player |
|---|---|---|
| 33 | Jaguars | Zion Johnson (OL) – Boston College – 6-3 – 312 |
| 34 | Lions | Matt Corral (QB) – Mississippi – 6-0 – 200 |
| 35 | Jets | Travis Jones (DT) – UConn – 6-4 – 336 |
| 36 | Giants | Desmond Ridder (QB) – Cincinnati – 6-5 – 215 |
| 37 | Texans | Nakobe Dean (LB) – Georgia – 6-0 – 225 |
| 38 | Jets | Arnold Ebiketie (DE) – Penn State – 6-2 – 250 |
| 39 | Bears | Kaiir Elam (CB)* – Florida – 6-2 – 193 |
| 40 | Seahawks | Skyy Moore (WR) – Western Michigan – 5-10 – 195 |
| 41 | Seahawks | Jalen Pitre (S) – Baylor – 6-0 – 197 |
| 42 | Colts | George Pickens (WR) – Georgia – 6-3 – 190 |
| 43 | Falcons | Quay Walker (LB) – Georgia – 6-4 – 240 |
| 44 | Browns | Boye Mafe (DE) – Minnesota – 6-4 -265 |
| 45 | Ravens | DeMarvin Leal (DT) – Texas A&M – 6-4 – 283 |
| 46 | Vikings | Chad Muma (LB) – Wyoming – 6-3 – 239 |
| 47 | Commanders | Sam Howell (QB) – North Carolina – 6-1 – 225 |
| 48 | Bears | Kyler Gordon (CB) – Washington – 6-0 – 200 |
| 49 | Saints | Tyler Smith (OT) – Tulsa – 6-4 – 324 |
| 50 | Dolphins | Christian Watson (WR) – N. Dakota State – 6-4 – 200 |
| 51 | Eagles | Nikolas Bonitto (OLB) – Oklahoma 6-3 – 230 |
| 52 | Steelers | Trey McBride (TE) – Colorado State – 6-4 – 249 |
| 53 | Packers | Drake Jackson (DE) – USC – 6-4 – 250 |
| 54 | Patriots | Carson Strong (QB) – Nevada – 6-4 – 215 |
| 55 | Cardinals | Roger McCreary (CB) – Auburn – 6-0 – 188 |
| 56 | Cowboys | Christian Harris (OLB) – Alabama – 6-2 – 245 |
| 57 | Bills | Kenneth Walker III (RB) Michigan State – 5-10 – 210 |
| 58 | Falcons | Daniel Faalele (OL) – Minnesota – 6-8 – 384 |
| 59 | Packers | John Metchie III (WR) – Alabama – 6-0 – 195 |
| 60 | Bucs | Logan Bruss (OG) – Wisconsin – 6-5 – 309 |
| 61 | 49ers | Breece Hall (RB) – Iowa State 6-1 – 220 |
| 62 | Chiefs | Jaquan Brisker (S) – Penn State – 6-1 – 200 |
| 63 | Bengals | Jamaree Salyer (OT) – Georgia – 6-4 – 325 |
| 64 | Broncos | Darnell Jefferies (DT) – Clemson – 6-2 – 280 |
2022 NFL Draft Trades*
- Dolphins get 49ers first round pick
- Eagles get Dolphins first round pick
- Eagles get Colts first round pick
- Jets get Seahawks first (Jamaal Adams trade)
- Lions gets Rams first round pick (Stafford trade)
- Seahawks get Broncos pick (Wilson trade)
2nd round bubble: