# | Team | Player – * = underclassman | School | Height | Weight | 40 |
1 | Bucs | Spencer Rattler (QB) – | Oklahoma | 6-0 | 190 | NA |
2 | Chargers | Sam Howell (QB) – | North Carolina | 6-1 | 225 | NA |
3 | Jaguars | Bo Nix (QB) – | Auburn | 6-2 | 207 | NA |
4 | Bengals | Nick Broeker (OT) – | Mississippi | 6-6 | 290 | NA |
5 | Dolphins | Sheridan Jones (CB) – | Clemson | 6-0 | 180 | NA |
6 | Panthers | Christian Harris (OLB) – | Alabama | 6-2 | 245 | NA |
7 | Lions | Garrett Wilson (WR) – | Ohio State | 6-0 | 188 | NA |
8 | Jets | George Pickens (WR) – | Georgia | 6-3 | 190 | NA |
9 | Giants | Derek Stingley Jr. (CB) – | LSU | 6-1 | 190 | NA |
10 | Browns | Logan Brown (OT) – | Wisconsin | 6-6 | 305 | NA |
11 | Washington | Marcus Hooker (S) – | Ohio State | 6-0 | 185 | NA |
12 | Raiders | Zach Harrison (DE) – | Ohio State | 6-5 | 253 | NA |
13 | Colts | Evan Neal (OG) – | Alabama | 6-7 | 360 | NA |
14 | Cardinals | Drake Jackson (DT) – | USC | 6-4 | 275 | NA |
15 | Broncos | Kayvon Thibodeaux (DE) – | Oregon | 6-5 | 245 | NA |
16 | Falcons | Chris Hinton (DT) – | Michigan | 6-4 | 285 | NA |
17 | Cowboys | Merlin Robertson (OLB) – | Arizona State | 6-3 | 251 | NA |
18 | Steelers | Nikolas Bonitto (OLB) – | Oklahoma | 6-3 | 230 | NA |
19 | Bears | Tyler Davis (DT) – | Clemson | 6–2 | 295 | NA |
20 | Rams | Justin Egoigbe (DE) – | Alabama | 6-5 | 295 | NA |
21 | Eagles | Taron Vincent (DT) – | Ohio State | 6-2 | 293 | NA |
22 | Bills | Joseph Ngata (WR) – | Clemson | 6-3 | 215 | NA |
23 | Patriots | Rasheed Walker (OT) – | Penn State | 6-6 | 295 | NA |
24 | Saints | Kedon Slovis (QB) – | USC | 6-2 | 200 | NA |
25 | Vikings | Charles Cross (OT) – | Miss. State | 6-5 | 270 | NA |
26 | Texans | Owen Pappoe (ILB) – | Auburn | 6-1 | 220 | NA |
27 | Seahawks | Ayodele Adeoye (OLB) – | Texas | 6-1 | 250 | NA |
28 | Ravens | Jamaree Salyer (OT) – | Georgia | 6-4 | 325 | NA |
29 | Titans | Darnell Jefferies (DT) – | Clemson | 6-2 | 280 | NA |
30 | Packers | Jayson Oweh (DE) – | Penn State | 6-5 | 240 | NA |
31 | 49ers | Wanya Morris (OT) – | Tennessee | 6-4 | 315 | NA |
32 | Chiefs | Khalil Shakir (WR) – | Boise State | 6-0 | 185 | NA |
– |