# | Team | Player |
---|---|---|
1 | Falcons | C.J. Stroud (QB) – Ohio State – 6-4 – 195 |
2 | Texans | Will Anderson (DE) – Alabama – 6-4 – 245 |
3 | Lions | Bryce Young (QB) – Alabama – 6-0 – 185 |
4 | Jets | Jalen Carter (DT) – Georgia – 6-3 – 310 |
5 | Seahawks | Julian Fleming (WR) – Ohio State – 6-2 – 200 |
6 | Jaguars | Myles Murphy (DT) – Clemson – 6-5 – 275 |
7 | Bears | Kayshon Boutte (WR) – LSU – 6-0 – 190 |
8 | Panthers | Bryan Bresee (DT) – Clemson – 6-5 – 290 |
9 | Giants | Kelee Ringo (CB) – Georgia – 6-3 – 200 |
10 | Commanders | Jordan Burch (DT) – South Carolina – 6-5 – 275 |
11 | Steelers | Jaxon Smith-Njigba (WR) – Ohio State – 6-0 – 200 |
12 | Eagles (from Saints) | Joey Porter Jr. (CB) – Penn State – 6-2 – 192 |
13 | Vikings | Trey Wedig (OT) – Wisconsin – 6-7 – 315 |
14 | Raiders | Trenton Simpson (LB) – Clemson – 6-3 – 225 |
15 | Dolphins | Paris Johnson Jr. (OT) – Ohio State – 6-7 – 290 |
16 | Patriots | Tuner Corcoran (OT) – Nebraska – 6-6 – 300 |
17 | Titans | Justin Flowe (LB) – Oregon – 6-2 – 230 |
18 | Texans (from Browns) | Gervon Dextor (DT) – Florida – 6-6 – 303 |
19 | Cardinals | Demorie Tate (CB) – Florida State – 6-1 – 196 |
20 | Cowboys | Michael Mayer (TE) – Notre Dame – 6-4 – 251 |
21 | Ravens | Jermaine Burton (WR) – Georgia – 6-0 – 200 |
22 | Seahawks (from Broncos) | Drew Sanders (DE) – Alabama – 6-5 – 240 |
23 | Chargers | Donell Harris (DE) – Texas A&M – 6-3 – 220 |
24 | Dolphins (from 49ers) | B.J. Ojulari (DE) – LSU – 6-3 – 245 |
25 | Colts | Zion Nelson (OT) – Miami – 6-5 – 320 |
26 | Eagles | Bijan Robinson (RB) – Texas – 6-0 – 214 |
27 | Bengals | Grant Gunnell (QB) – Memphis – 6-6 – 228 |
28 | Lions (from Rams) | Pierce Quick (OT) – Alabama – 6-5 – 306 |
29 | Packers | Noah Sewell (LB) – Oregon – 6-1 – 260 |
30 | Chiefs | Harry Miller (OG) – Ohio State – 6-3 – 315 |
31 | Bucs | Kendall Milton (RB) – Georgia – 6-1 – 220 |
32 | Bills | Nathan Pickering (DT) – Miss. State – 6-4 – 315 |
2023 NFL Draft Trades
- Dolphins get 49ers first round pick
- Eagles get Saints first round pick
- Lions get Rams first round pick
- Seahawks get Broncos first round pick
- Texans get Browns first round pick
First round bubble
First round bubble | D.J. Uiagalelei (QB) – Clemson – 6-5 – 240 | |
Jadon Haselwood (WR) – Oklahoma – 6-2 – 206 | ||
Sav’ell Smalls (LB) – Washington – 6-3 – 250 | ||
Arik Gilbert (TE) – Georgia – 6-1 -260 | ||
Rakim Jarrett (WR) – Maryland – 6-0 – 190 | ||
Zach Evans (RB) – TCU – | ||
Nick Broeker (OT) – Mississippi – 6-5 – 305 | ||