| # | 2024 NFL Mock Draft |
|---|---|
| 1 | Jack Swayer (DE) – Ohio State – 6-5 – 220 |
| 2 | Tommy Brockermeyer (OT) – Alabama – 6-6- 283 |
| 3 | Tony Grimes (CB) – North Carolina – 6-0 – 180 |
| 4 | JC Latham (OT) – Alabama – 6-6 – 325 |
| 5 | J.T. Tuimoloau (DT) – Ohio State – 6-5 – 277 – |
| 6 | Dallas Turner (DE) – Alabama – 6-4 – 235 |
| 7 | Korey Foreman (DE) – 6-4 – 265 |
| 8 | Leonard Taylor (DT) – Miami – 6-4 – 255 |
| 9 | Tristan Leigh (OT) – Clemson – 6-5 – 270 |
| 10 | Jordan Hancock (CB) – Clemson – 6-1 – 170 |
| 11 | Chris Braswell (DE) – Alabama – 6-3 – 220 |
| 12 | Caleb Williams (QB) – Oklahoma – 6-1 – 205 |
| 13 | Demeioun Robinson (DE) – Maryland – 6-3 – 220 |
| 14 | Nolan Rucci (OT) – Wisconsin – 6-7 – 290 |
| 15 | Ga’Quincy McKinstry (CB) – Alabama – 6-0 – 172 |
| # | Player |
|---|---|
| 16 | Wyatt Milum (OT) – West Virginia – 6-6 – 273 |
| 17 | Dylan Brooks (DE) – Tennessee – 6-5 – 240 |
| 18 | Drake Maye (QB) – North Carolina – 6-5 – 210 |
| 19 | Troy Franklin (WR) – Oregon – 6-2 – 170 |
| 20 | Donovan Jackson (OG) – Ohio State – 6-4 – 308 |
| 21 | Amarius Mims (OT) – Georgia – 6-7 – 315 |
| 22 | Nyland Green (CB) – Georgia – 6-2 – 185 |
| 23 | TreVeyon Henderson (RB) – Ohio State – 5-10 – 215 |
| 24 | Arian Smith (WR) – Georgia – 6-1 – 170 |
| 25 | Quinn Ewers (QB) – Ohio State – 6-3 – 206 |
| 26 | Michael Mayer (TE) – Notre Dame – 6-4 – 235 |
| 27 | Walker Parks (OT) – Clemson – 6-5 – 275 |
| 28 | Damon Payne (DT) – Alabama – 6-4 – 295 |
| 29 | Jacorey Brooks (WR) – Alabama – 6-3 – 185 |
| 30 | Tosh Baker (OT) – Notre Dame – 6-7 – 275 |
| 31 | Jason Marshall Jr. (CB) – Florida – 6-2 – 180 |
| 32 | Emeka Egbuka (WR) – Ohio State – 6-1 – 190 |
| – |
first round bubble
| Smael Mondon (LB) – Georgia – 6-3 – 220 |
| Jeremiah Trotter Jr. (LB) – Clemson – 6-1 – 215 |
| Agiye Hall (WR) – Alabama – 6-3 – 195 |
| Terrance Lewis (LB) – Tennessee – 6-1 – 200 |
| Xavian Sorey (LB) – Georgia – 6-3 – 214 |
| Alfred Collins (DE) – Texas – 6-5 – 284 |
| Curtis Jacobs (LB) – Penn State – 6-2 – 220 |
| Smael Mondon (LB) – Georgia – 6-3 – 220 |
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| – |
| – |